On-Boarding Plan – New Hire Plant Orientation and Training Program
Position Title_____________________ Employee Name_____________________________ Trainer:________________________________ |
Our Goal: Making a Positive First Impression | |
Primary Trainers | Human Resources
Supervisor / Production Manager Line Lead / Area Trainer PAH EHS Lead QA |
HR Orientation & Training Schedule – Day 1 – 2 Hours – 8:30am-10:30am | ||
HR | Employee reports to HR at front desk | o |
HR | Introduction, pertinent tasks, and On-Boarding Packet – HR | o |
HR | E-verify | o |
HR | TAG and LMS credentials, ADP registration and direct deposit set-up | o |
HR | Intro power point | o |
HR | Timecard and id badge creation | o |
HR | Review of general policies and procedures | o |
Benefits Day 2 – 1.5 Hours – 9:30am-11am | ||
HR | Orientation – benefits packet and explinations (review each benefit with employee and answer any questions they may have. Go over how to sign up for each benefit) | o |
HR | LMS – benefits training (show where this is at and let them know this will be part of their LMS training when given time from the floor to complete) | o |
HR | Provide Ee task list | o |
Code of Conduct – Day 3 – 10am-11:30am | ||
HR | Code of Conduct Training – HR | o |
HR | Questions on other topics covered in Day 1 or 2 | o |
EMPLOYEE | Signature and Date | |
New Employee Safety Orientation – Day 1 – 20 min | ||
SUP/PRM/EHS | New Employee Safety Orientation – General Work Practices – see checklist | o |
EMPLOYEE | Signature and Date |
Department, Plant Tour and Introductions – Day 1 – 45 minutes
This training ensures that you have received a tour of the areas and personnel related to your role. This includes areas and personnel available at the time. Review attached building map |
||
SUP/PRM | Introduction to Plant Manager | o |
SUP/PRM | PAH GMP Policies (PAH-OMP-PQA-SOP-0047) | o |
SUP/PRM | Company store – Brief finished product introduction of product manufactured | o |
SUP/PRM | Intro to TCS’s and why they are important | o |
SUP/PRM | LMS Login and Training – Specific role training list | o |
SUP/PRM | Temp employee Safety Checklist (PAH-OMP-PQA-F-0031) | o |
SUP/PRM | Employee entrance door | o |
SUP/PRM | Break area EPA – Chow Hall and Kitchen | o |
SUP/PRM | Discuss the break schedule, bell system, and timing
First break 15 minute paid – 8:30 AM 7:30 PM Second break 20 minute paid – 11:30 AM 9:30 PM Third break 15 minute paid – 2:30 PM 12:30 AM |
o |
SUP/PRM | Locker area – Does the employee require a locker? YES NO Brief discussion | o |
SUP/PRM | Pedestrian walkways – Discussion while touring on the correct path | o |
SUP/PRM | Production boards – Discuss all key measurements in detail, briefly discuss all other non-production information, from left to right – Plant Safety, Corporate Updates, Click Safety, Special information, Quality w/Detailed introduction focusing on Deviations and Right the first time, Team member assignments, Weekly production schedules, Production Goals & Efficiencies, OEE measurement, Down time issues, GEMBA Walks, Housekeeping and 5S opportunities, Shift overlap of 12 minutes | o |
SUP/PRM | Warehouse and receiving – Dock and racking | o |
SUP/PRM | R&D area – What’s behind the door discussion | o |
SUP/PRM | Lab coats – Brief introduction, requirements, and laundry bins | o |
SUP/PRM | Label Cage – Brief discussion | o |
SUP/PRM | CTN 3 & CT3S – Brief operation discussion | o |
SUP/PRM | Component staging – Brief introduction | o |
SUP/PRM | Return to warehouse – Brief introduction | o |
SUP/PRM | CTN 1&2 – Brief operation discussion | o |
SUP/PRM | Unifill machines – Brief operation discussion | o |
SUP/PRM | Shampoo 3 & SPRAY5 – Brief operation discussion | o |
SUP/PRM | Blending – Brief operation discussion | o |
SUP/PRM | Maintenance Shop – Brief introduction | o |
SUP/PRM | Lab – What’s behind the door discussion | o |
SUP/PRM | Restrooms – Brief discussion | o |
SUP/PRM | Drinking fountain – Brief discussion | o |
SUP/PRM | QA Office – Brief introduction | o | |
SUP/PRM | QA Office – LMS training computers | o | |
SUP/PRM | Break area East Side – Brief introduction | o | |
SUP/PRM | East Side Warehouse and Receiving – Dock and racking | o | |
SUP/PRM | East Side changing room – Brief introduction | o | |
SUP/PRM | East Side Suites – Brief introduction, reference building map, brief operation discussion for each | o | |
SUP/PRM | East Side component staging – Brief introduction | o | |
SUP/PRM | East Side return to warehouse – Brief introduction | o | |
Employee | Signature and Date | ||
Meeting will now move from the floor to the Rottweiler conference room or supervisor’s office for the next portion depending on head count – Day 1 – 30 minutes – Day 1 New Employee Safety Orientation – 20 minutes
|
|||
Job Specific Training
Primary responsibilities, Include line lead for the first few minutes for introduction and brief discussion. |
|||
SUP/PRM | Get to know the employee | o | |
SUP/PRM | Go over Supervisor contact information during and after work hours | o | |
SUP/PRM | Go over our Plant Organizational Chart | o | |
SUP/PRM | Go over the specific job description in detail
Outline specific responsibilities and how they carry over to all other production lines |
o | |
SUP/PRM | Touch on cross-training in different roles | o | |
SUP/PRM | Go over sample production paperwork focusing on Lot codes and the portion of the production line they will have control of | o | |
SUP/PRM | Explain in detail the headcount per line and how one extra person can OEE goals | o | |
SUP/PRM | Discuss first time right and the impact on production goals | o | |
SUP/PRM | Discuss deviations and how they impact production goals | o | |
SUP/PRM | Discuss Vorne Board OEE and the importance of goal setting, scan options | o | |
SUP/PRM | Discuss housekeeping and areas of responsibility | o | |
SUP/PRM | Demonstrate the understanding and ability to follow 5’s protocol | o | |
SUP/PRM | Discuss 5’s shadow boards at production and compactor area | o | |
Employee | Signature and Date | ||
Teammate Pairing – First day of production – Day 1 | |||
SUP/LL | Hand off employee to the line lead to give a more in-depth tour of the production line detailing each station and housekeeping responsibilities | o | |
SUP/LL | Line lead should focus on explaining all tasks clearly. Ensure Lot codes are brought up throughout the tour | o | |
SUP/LL | Discuss key safety aspects of the production line such as E-Stops etc. | o | |
SUP/LL | Pair the employee with another that has similar responsibilities until the end of day one meeting | o | |
Employee | Signature and Date | ||
End of Day Meeting – Continue for the remainder of the first week | |||
SUP/PRM | Meet with the employee mid-shift and end of shift answering any questions or concerns they may have. Move off the production floor for this conversation | 1o 2o | |
SUP/LL/PRM | Meet with line lead for first impression of the new employee | o |
Safety – Day 2 – 30 minutes – Day 2 New Employee Safety Orientation – 20 minutes
More in-depth safety information, schedule and include Lee Armstrong for this portion |
|||
SUP/EHS | Introduce Lee as our facilities EHS (Environmental, Health, and Safety) coordinator | o | |
SUP/EHS | Safety committee discussion | o | |
SUP/EHS | Emergency action plan – Review attached building map w/shelters | o | |
SUP/EHS | Near miss and injury reporting | o | |
SUP/EHS | Understanding how to handle a safety incident | o | |
SUP/EHS | Understand the JSA’s risks at the work center | o | |
SUP/EHS | Understand correct PPE while working on the production line | o | |
SUP/EHS | Understand how to handle a chemical spill (PAH-OMP-PQA-SOP-0040) | o | |
SUP/EHS | Introduction to Click Safety Login and start system | o | |
SUP/EHS | Discuss E-Stops on production line | o | |
SUP/EHS | All other safety topics | o | |
SUP/EHS | Training on powered industrial truck(s) / electric pallet jack needed | Yo No | |
SUP/EHS | Hazardous waste | o | |
SIP/PRM/EHS | New Employee Safety Orientation – OSHA required topics – Day 2 – Attached – 20 min | o | |
Workplace Efficiency and Accuracy – Day 3 – 15 minutes
Schedule and include a member of our QA staff for this portion |
|||
SUP/QA | Right the first time – FTR measurement is calculated daily by job and shift | o | |
SUP/QA | Deviations – Quality issues that impact daily efficiency and goals | o | |
Employee | Signature and Date | ||
Second Week | |||
SUP/LL | Continue Teammate Pairing | o | |
SUP/LL | Supervisor & Line Lead – evaluate new hires first production week | o | |
SUP | Assess the response to better gauge training direction. Supervisor and or Line Lead may take this role | o | |
SUP | Meet with the employee mid-shift and end of day answering any questions or concerns they may have. Move off the production floor for this conversation | 1o 2o | |
Third Week | |||
SUP/LL | First day of full uninterrupted production & without teammate | o | |
SUP/LL | Supervisor & Line Lead – evaluate performance | o | |
SUP | Meet with the employee mid-shift and end of day answering any questions or concerns they may have. Move off the production floor for this conversation | 1 o 2o | |
SUP/LL/PRM
|
Evaluations – Supervisor and Line Lead will discuss employee’s performance. Supervisor will then present performance evaluations to the Plant Production Manager. Original evaluation will be added to employee file in HR, a copy will be held by the supervisor.
|
o | |
HR | Questions or concerns, Training check-in, Benefits questions, Employee task list (HR/benefits task list) completed | o | |
|
End of Week 1 Evaluation
Answer the following questions with your line lead, Production Manager, and present to the Plant Manager |
|||||||||||
Yes | No | ||||||||||
Is this employee best suited for the current position? Explain below | o | o | |||||||||
|
|||||||||||
|
|||||||||||
Is this employee motivated to add additional responsibilities? Explain below | o | o | |||||||||
|
|||||||||||
|
|||||||||||
Does this employee require additional training? Explain below | o | o | |||||||||
|
|||||||||||
|
|||||||||||
End of Week 2 Evaluation
Answer the following questions with your line lead, Production Manager, and present to the Plant Manager |
|||||||||||
Yes | No | ||||||||||
Is this employee best suited for the current position? Explain below | o | o | |||||||||
|
|||||||||||
|
|||||||||||
Is this employee motivated to add additional responsibilities? Explain below | o | o | |||||||||
|
|||||||||||
|
|||||||||||
Does this employee require additional training? Explain below | o | o | |||||||||
|
|||||||||||
|
End of Week 3 Evaluation
Answer the following questions with your line lead, Production Manager, and present to the Plant Manager |
|||||||||||
Yes | No | ||||||||||
Is this employee best suited for the current position? Explain below | o | o | |||||||||
|
|||||||||||
|
|||||||||||
Is this employee motivated to add additional responsibilities? Explain below | o | o | |||||||||
|
|||||||||||
|
|||||||||||
Does this employee require additional training? Explain below | o | o | |||||||||
|
|||||||||||
|
|||||||||||
End of Week 4 Evaluation
Answer the following questions with your line lead, Production Manager, and present to the Plant Manager |
|||||||||||
Yes | No | ||||||||||
Is this employee best suited for the current position? Explain below | o | o | |||||||||
|
|||||||||||
|
|||||||||||
Is this employee motivated to add additional responsibilities? Explain below | o | o | |||||||||
|
|||||||||||
|
|||||||||||
Does this employee require additional training? Explain below | o | o | |||||||||
|
|||||||||||
|
End of Week 5 Evaluation
Answer the following questions with your line lead, Production Manager, and present to the Plant Manager |
|||||||||||
Yes | No | ||||||||||
Is this employee best suited for the current position? Explain below | o | o | |||||||||
|
|||||||||||
|
|||||||||||
Is this employee motivated to add additional responsibilities? Explain below | o | o | |||||||||
|
|||||||||||
|
|||||||||||
Does this employee require additional training? Explain below | o | o | |||||||||
|
|||||||||||
|
|||||||||||
End of Week 6 Evaluation
Answer the following questions with your line lead,Production Manager, and present to the Plant Manager |
|||||||||||
Yes | No | ||||||||||
Is this employee best suited for the current position? Explain below | o | o | |||||||||
|
|||||||||||
|
|||||||||||
Is this employee motivated to add additional responsibilities? Explain below | o | o | |||||||||
|
|||||||||||
|
|||||||||||
Does this employee require additional training? Explain below | o | o | |||||||||
|
|||||||||||
|
End of Week 8 Evaluation
Answer the following questions with your line lead, Production Manager, and present to the Plant Manager |
|||||||||||
Yes | No | ||||||||||
Is this employee best suited for the current position? Explain below | o | o | |||||||||
|
|||||||||||
|
|||||||||||
Is this employee motivated to add additional responsibilities? Explain below | o | o | |||||||||
|
|||||||||||
|
|||||||||||
Does this employee require additional training? Explain below | o | o | |||||||||
|
|||||||||||
|
|||||||||||
End of Week 10 Evaluation
Answer the following questions with your line lead, Production Manager, and present to the Plant Manager |
|||||||||||
Yes | No | ||||||||||
Is this employee best suited for the current position? Explain below | o | o | |||||||||
|
|||||||||||
|
|||||||||||
Is this employee motivated to add additional responsibilities? Explain below | o | o | |||||||||
|
|||||||||||
|
|||||||||||
Does this employee require additional training? Explain below | o | o | |||||||||
|
|||||||||||
|
End of Week 12 Evaluation
Answer the following questions with your line lead, Production Manager, and present to the Plant Manager |
|||||||||||
Yes | No | ||||||||||
Is this employee best suited for the current position? Explain below | o | o | |||||||||
|
|||||||||||
|
|||||||||||
Is this employee motivated to add additional responsibilities? Explain below | o | o | |||||||||
|
|||||||||||
|
|||||||||||
Does this employee require additional training? Explain below | o | o | |||||||||
|
|||||||||||
|
Employee and Supervisor acknowledges this training is complete.
Employee Signature Date | |
Supervisor Signature Date |
New Employee Safety Orientation
Employee’s name: Position:
Hire date: ________ Department: Supervisor:
Company vision statement
We believe all incidents are preventable and embrace a culture of zero incidents
We believe in reporting unsafe conditions and acts
We believe in reporting accidents and incidents
We expect everyone to go home just as they arrived – every day
General work practices – Day 1
Alcohol/drug policies | o | Clothing/ hair standards | o |
Horseplay/running | o | Primary hazards in work area | o |
Ladder practices | o | Lifting training – back protection | o |
Safety committee | o | Site- and equipment-specific training including Click Safety on-line | o |
Housekeeping | o | Pedestrian marked walk-ways | o |
OSHA required topics – Day 2
Bloodborne pathogen exposure | o | First aid/CPR | o |
Chemicals | o | Forklifts/powered industrial lifts | o |
Hazard communication (SDS) | o | Lockout-Tagout (energy control) | o |
Chemical spills clean-up | o | Personal protective equipment (PPE) | o |
Asbestos and lead awareness | o | Respirators | o |
Chemical waste disposal | o | Noise/hearing protection | o |
Compressed gas safety | o | Eye and face protection | o |
Site-specific chemical training | o | Hand protection | o |
Compactors and balers | o | Foot protection | o |
Confined space | o | Powered work platforms | o |
Emergency response | o | Tool Use and Guarding | o |
Emergency action plan | o | Welding | o |
Alarm systems | o | Worksite Warning Signs and Labels | o |
Fire extinguisher use | o | o | |
Procedures for reporting emergencies | o | o |
EHS Signature Date | |
Supervisor Signature Date |